Status
VPN server monitor
Live checks against the current server list. Each column probes OpenVPN TCP (443), OpenVPN UDP (1194), WireGuard (51820), and Stealth (8001).
103
Servers listed
0
Online
0
Offline
103
Checking
| # | Name | P2P | IP | OpenVPN TCP | OpenVPN UDP | WireGuard | Stealth |
|---|---|---|---|---|---|---|---|
| 1 | Australia - Sydney 1 | P2P | 139.99.214.5 | … | … | … | … |
| 2 | Belgium - Brussels 1 10gb | P2P | 37.59.209.237 | … | … | … | … |
| 3 | Belgium - Malinois 1 | P2P | 54.36.25.11 | … | … | … | … |
| 4 | Brazil - Sao Paulo 1 | P2P | 109.104.155.203 | … | … | … | … |
| 5 | Bulgaria - Sofia 1 | P2P | 195.123.225.132 | … | … | … | … |
| 6 | Canada - Beauharnois 1 | P2P | 51.222.85.77 | … | … | … | … |
| 7 | Canada - Quebec 1 | P2P | 51.222.96.107 | … | … | … | … |
| 8 | Canada - Toronto 1 | P2P | 5.149.252.170 | … | … | … | … |
| 9 | Canada - Vancouver 1 | P2P | 193.108.58.33 | … | … | … | … |
| 10 | Colombia - Bogota 1 | P2P | 38.180.182.101 | … | … | … | … |
| 11 | Cyprus - Limassol 1 | P2P | 194.55.164.57 | … | … | … | … |
| 12 | Czech Republic - Prague 1 | P2P | 195.123.247.94 | … | … | … | … |
| 13 | Denmark - Copenhagen 1 | P2P | 38.180.20.10 | … | … | … | … |
| 14 | Estonia - Tallinn 1 | P2P | 185.123.53.215 | … | … | … | … |
| 15 | Finland - Helsinki 1 | P2P | 95.216.137.185 | … | … | … | … |
| 16 | Finland - Helsinki 2 | P2P | 95.217.222.208 | … | … | … | … |
| 17 | Finland - Helsinki 3 | P2P | 135.181.153.255 | … | … | … | … |
| 18 | France - Paris 1 | P2P | 176.31.40.74 | … | … | … | … |
| 19 | France - Roubaix 1 | P2P | 176.31.40.66 | … | … | … | … |
| 20 | France - Roubaix 2 | P2P | 176.31.40.68 | … | … | … | … |
| 21 | Germany - Falkenberg 1 | P2P | 217.160.164.159 | … | … | … | … |
| 22 | Germany - Falkenberg 2 | P2P | 217.160.164.155 | … | … | … | … |
| 23 | Germany - Falkenberg 3 | P2P | 217.160.164.153 | … | … | … | … |
| 24 | Germany - Falkenberg 4 | P2P | 217.160.164.154 | … | … | … | … |
| 25 | Germany - Falkenberg 5 | P2P | 217.160.79.131 | … | … | … | … |
| 26 | Germany - Falkenberg 6 | P2P | 217.160.162.215 | … | … | … | … |
| 27 | Germany - Falkenstein 1 | P2P | 49.12.102.216 | … | … | … | … |
| 28 | Germany - Falkenstein 2 | P2P | 159.69.241.115 | … | … | … | … |
| 29 | Germany - Falkenstein 3 | P2P | 162.55.172.239 | … | … | … | … |
| 30 | Germany - Falkenstein 4 | P2P | 168.119.177.141 | … | … | … | … |
| 31 | Germany - Frankfurt 1 10gb | P2P | 193.104.58.82 | … | … | … | … |
| 32 | Germany - Nuremburg 1 | P2P | 217.160.164.163 | … | … | … | … |
| 33 | Germany - Nuremburg 2 | P2P | 217.160.164.151 | … | … | … | … |
| 34 | Germany - Nuremburg 3 | P2P | 217.160.164.152 | … | … | … | … |
| 35 | Germany - Nuremburg 4 | P2P | 217.160.162.223 | … | … | … | … |
| 36 | Germany - Nuremburg 5 | P2P | 217.160.162.220 | … | … | … | … |
| 37 | Germany - Nuremburg 6 | P2P | 217.160.162.221 | … | … | … | … |
| 38 | Greece - Athens 1 | P2P | 185.243.214.54 | … | … | … | … |
| 39 | India - Mumbai 1 | P2P | 216.185.57.163 | … | … | … | … |
| 40 | Ireland - Dublin 1 10GB | P2P | 37.59.208.101 | … | … | … | … |
| 41 | Ireland - Dublin 2 | P2P | 91.250.249.161 | … | … | … | … |
| 42 | Ireland - Dublin 3 | P2P | 91.250.249.163 | … | … | … | … |
| 43 | Israel - Tel Aviv 1 | P2P | 45.150.108.99 | … | … | … | … |
| 44 | Italy - Arezzo 1 | P2P | 95.141.47.226 | … | … | … | … |
| 45 | Italy - Milan 1 | P2P | 46.28.68.33 | … | … | … | … |
| 46 | Japan - Tokyo 1 | P2P | 96.62.214.180 | … | … | … | … |
| 47 | Mexico - Queretaro 1 | P2P | 181.215.205.12 | … | … | … | … |
| 48 | Netherlands - Amsterdam 1 | P2P | 91.221.190.215 | … | … | … | … |
| 49 | Netherlands - Amsterdam 2 | P2P | 171.22.183.50 | … | … | … | … |
| 50 | Netherlands - Dronten 1 | P2P | 185.14.31.223 | … | … | … | … |
| 51 | Nigeria - Lagos 1 | P2P | 102.68.84.29 | … | … | … | … |
| 52 | Norway - Oslo 1 | P2P | 38.180.1.75 | … | … | … | … |
| 53 | Poland - Gdansk 1 | P2P | 82.118.21.138 | … | … | … | … |
| 54 | Poland - Warsaw 1 | P2P | 193.200.16.31 | … | … | … | … |
| 55 | Portugal - Lisbon 1 10gb | P2P | 37.59.93.52 | … | … | … | … |
| 56 | Portugal - Lisbon 2 | P2P | 51.77.252.156 | … | … | … | … |
| 57 | Portugal - Lisbon 3 | P2P | 51.77.252.158 | … | … | … | … |
| 58 | Romania - Bucharest 1 | P2P | 38.180.35.168 | … | … | … | … |
| 59 | Russia - Moscow 1 | P2P | 37.252.1.237 | … | … | … | … |
| 60 | Saudi Arabia - Riyadh 1 | P2P | 185.253.118.211 | … | … | … | … |
| 61 | Singapore - Central 1 | P2P | 15.235.192.64 | … | … | … | … |
| 62 | South Africa - Johannesburg 1 | P2P | 160.119.251.48 | … | … | … | … |
| 63 | South Korea - Seoul 1 | P2P | 27.102.137.109 | … | … | … | … |
| 64 | Spain - Madrid 1 | P2P | 212.227.85.191 | … | … | … | … |
| 65 | Spain - Madrid 2 | P2P | 212.227.85.187 | … | … | … | … |
| 66 | Spain - Madrid 3 | P2P | 212.227.85.188 | … | … | … | … |
| 67 | Spain - Madrid 4 | P2P | 194.164.162.220 | … | … | … | … |
| 68 | Spain - Madrid 5 | P2P | 212.227.85.72 | … | … | … | … |
| 69 | Spain - Madrid 6 | P2P | 212.227.85.73 | … | … | … | … |
| 70 | Sweden - Stockholm 1 | P2P | 46.246.97.69 | … | … | … | … |
| 71 | Switzerland - Geneva 1 | P2P | 45.90.57.218 | … | … | … | … |
| 72 | Switzerland - Zurich 1 10gb | P2P | 86.106.158.108 | … | … | … | … |
| 73 | Thailand - Bangkok 1 | P2P | 45.64.184.143 | … | … | … | … |
| 74 | Turkey - Instanbul 1 | P2P | 188.132.183.151 | … | … | … | … |
| 75 | Ukraine - Kharkiv 1 | P2P | 5.34.183.154 | … | … | … | … |
| 76 | Ukraine - Kharkiv 2 | P2P | 217.12.223.172 | … | … | … | … |
| 77 | Ukraine - Kharkiv 3 | P2P | 217.12.223.48 | … | … | … | … |
| 78 | United Arab Emirates - Dubai 2 | P2P | 89.44.80.242 | … | … | … | … |
| 79 | United Kingdom - Iplayer 11 | P2P | 89.46.249.122 | … | … | … | … |
| 80 | United Kingdom - London 1 10GB | P2P | 213.232.236.45 | … | … | … | … |
| 81 | United Kingdom - London 2 | P2P | 194.164.95.21 | … | … | … | … |
| 82 | United Kingdom - London 3 | P2P | 194.164.95.104 | … | … | … | … |
| 83 | United Kingdom - London 4 | P2P | 194.164.93.209 | … | … | … | … |
| 84 | United Kingdom - London 5 | P2P | 194.164.95.99 | … | … | … | … |
| 85 | United Kingdom - London 6 | P2P | 194.164.95.98 | … | … | … | … |
| 86 | United Kingdom - London 7 | P2P | 194.164.95.97 | … | … | … | … |
| 87 | United Kingdom - London 8 | P2P | 194.164.95.96 | … | … | … | … |
| 88 | United Kingdom - London 9 | P2P | 194.164.95.95 | … | … | … | … |
| 89 | United Kingdom - London 12 | P2P | 194.164.95.54 | … | … | … | … |
| 90 | United Kingdom - London 13 | P2P | 194.164.95.22 | … | … | … | … |
| 91 | United Kingdom - London 14 | P2P | 194.164.95.103 | … | … | … | … |
| 92 | United Kingdom - Manchester 1 | P2P | 38.180.30.98 | … | … | … | … |
| 93 | United Kingdom - test 1 | P2P | 85.190.99.106 | … | … | … | … |
| 94 | United States - Ashburn 1 | P2P | 185.33.87.24 | … | … | … | … |
| 95 | United States - Los Angeles 1 | P2P | 195.123.241.123 | … | … | … | … |
| 96 | United States - Los Angeles 2 | P2P | 195.123.241.119 | … | … | … | … |
| 97 | United States - Miami 1 | P2P | 5.34.179.129 | … | … | … | … |
| 98 | United States - New York 1 | P2P | 216.225.193.11 | … | … | … | … |
| 99 | United States - New York 2 | P2P | 216.225.196.164 | … | … | … | … |
| 100 | United States - New York 3 | P2P | 74.208.209.159 | … | … | … | … |
| 101 | United States - New York 4 | P2P | 154.29.74.85 | … | … | … | … |
| 102 | United States - Secaucas 1 | P2P | 195.123.233.184 | … | … | … | … |
| 103 | United States - Texas 1 | P2P | 155.117.20.152 | … | … | … | … |
No servers match that filter.
Live server list from the VPN Safe API. OpenVPN TCP uses port 443, OpenVPN UDP 1194, WireGuard 51820, and Stealth 8001. Checks run up to 20 at a time.